Photographic Imaging Technology
Outcomes
- Photographic Imaging Technology — A.A.S. Degree 64 credits
- Photographic Imaging Technology — Diploma 32 credits
- Digital Imaging Technician — Certificate 24 credits
- Photographer Assistant — Certificate 19 credits
Gainful Employment Reports
- Photographic Imaging Technology — Diploma 32 credits
- Digital Imaging Technician — Certificate 24 credits
- Photographer Assistant — Certificate 19 credits
Digital Imaging Technician — Certificate
First Year – First Semester
| Course# | Course Title | Credits |
| VCOM1001 | Introduction to Visual Communications | 2 |
| VCOM1021 | Introduction to Photography | 3 |
| VCOM1010 | Introduction to Photoshop | 2 |
| VCOM1430 | Introduction to InDesign | 2 |
| VCOM1410 | Introduction to Illustrator | 2 |
| VCOM1580 | Introduction to Digital Imaging | 2 |
| Technical Elective* | 2 | |
| Total Credits | 15 |
First Year – Second Semester
| Course# | Course Title | Credits |
| VCOM2520 | Digital Photography | 2 |
| VCOM2551 | Digital Studio Workflow I | 2 |
| VCOM2605 | Audio/Visual for Presentations | 3 |
| VCOM2500 | Photography Portfolio | 2 |
| Total Credits | 9 |
| Total Program Requirements | 24 |
This is a sample course sequence resulting in a certificate.
Please consult your program advisor regarding your academic plans.
* Technical electives may be selected from course subject area: VCOM.
