Meeting and Event Management
Outcomes
- Meeting and Event Management — A.A.S. Degree 60 credits
- Meeting and Event Management — Certificate 16 credits
Gainful Employment Reports
- Meeting and Event Management — Certificate 16 credits
Meeting and Event Management — Certificate
| Course# | Course Title | Credits |
| SMGT1160 | Fundamentals of Meeting, Conference and Event Management | 2 |
| SMGT1161 | Advanced Meeting, Conference, and Event Management | 3 |
| SMGT1162 | Special Event Coordination and Management | 3 |
| SMGT1163 | Event Promotion | 3 |
| SMGT1695 | Hospitality Risk Management | 2 |
| Industry Specialization Course † | 3 | |
| Total Credits | 16 |
| Total Program Requirements | 16 |
† Students selects industry specialization course.
Industry Specialization Courses †
(Select a total of 3 credits from list)
| Course# | Course Title | Credits |
| SMGT1166 | Event Design |
3 |
| SMGT1167 | Meeting & Event Sponsorship | 3 |
| SMGT1670 | Trade Show Management | 3 |
| SMGT1171 | Strategies for Sales and Closing Success | 3 |
| SMGT1172 | Project Management for Meetings and Events | 3 |
| SMGT1173 | Life Celebrations | 3 |
| SMGT1174 | Hospitality Law | 3 |
