Network Administration
Outcomes
- Networking Administration — A.A.S. Degree 71 credits
- Networking Administration — Diploma 60 credits
- PC Technician — Certificate 30 credits
Gainful Employment Reports
- Networking Administration — Diploma 60 credits
- PC Technician — Certificate 30 credits
PC Technician — Certificate
First Year – First Semester
| Course# | Course Title | Credits |
| ISTC1100 | Business Communications | 3 |
| ISTC1030 | Operating Systems I | 3 |
| ISTC1040 | Network Systems I | 3 |
| SPEE1020 | Interpersonal Communications | 3 |
| ISTC1015 | Supporting Business Applications | 3 |
| Total Credits | 15 |
First Year – Second Semester
| Course# | Course Title | Credits |
| ISTC1010 | Microcomputer Maintenance | 3 |
| ISTC1033 | Operating Systems II | 3 |
| ISTC1050 | Database Systems | 3 |
| ISTC1060 | Security I | 3 |
| ISTC1400 | Wireless Systems | 3 |
| Total Credits | 15 |
| Total Program Requirements | 30 |
This is a sample course sequence resulting in a certificate.
Please consult your program advisor regarding your academic plans.
