Architectural Technology
Outcomes
- Architectural Technology — A.A.S. Degree 72 credits
Architectural Technology — A.A.S. Degree
First Year – First Semester
| Course# | Course Title | Credits |
| ARCT1100 | Architectural Studio I | 8 |
| ARCT1103 | Building Technology I | 3 |
| ARCT1300 | Intro to SketchUp Modeling | 3 |
| ARCT1107 | CAD I | 3 |
| Total Credits | 17 |
First Year – Second Semester
| Course# | Course Title | Credits |
| ARCT1200 | Architectural Studio II | 8 |
| ARCT1203 | Building Technology II | 3 |
| ARCT1207 | CAD II | 3 |
| ARTS1300 | History of Architecture | 4 |
| Total Credits | 18 |
Second Year – First Semester
| Course# | Course Title | Credits |
| ARCT2100 | Architectural Studio III | 8 |
| ARCT2103 | Building Technology III | 3 |
| ARCT2107 | CAD III | 3 |
| ENGL1150 | Composition I | 3 |
| General Education Elective** | 2 | |
| Total Credits | 19 |
Second Year – Second Semester
| Course# | Course Title | Credits |
| ARCT2200 | Architectural Studio IV | 5 |
| ARCT2970 | Internship | 5 |
| ARCT2210 | Architectural Technology Portfolio | 2 |
| SPEE1020 | Interpersonal Communications | 3 |
| General Education Elective (MnTC Goal 3 or 4)** | 3 | |
| Total Credits | 18 |
| Total Program Requirements | 72 |
This is a sample course sequence resulting in an A.A.S. degree.
Please consult your program advisor regarding your academic plans.
* Technical electives may be selected from course subject area: ARCT.
** Select General Education electives from any MnTC goal area.
