Audio Visual Installation Technology
Outcomes
Gainful Employment Reports
Audio Visual Installation Technology — Diploma
First Year – First Semester
| Course# | Course Title | Credits |
| AVIT1100 | Audio Visual Electronics Essentials | 4 |
This course provides an introduction to the Audio Visual industry including the sales, design and installation functions. It also includes the science and technology for basic audio, visual and audio visual systems integration. Prerequisites: None. Offered: Fall Credit Breakout: 4.00 lecture, 0.00 lab, 0.00 other. Student Expectations: Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| AVIT1110 | AV Industry Essentials | 3 |
We're Sorry. But the information for course AVIT1110 is not available. Please check back later. Thank-you. | ||
| AVIT1120 | Audio Video Concepts | 4 |
We're Sorry. But the information for course AVIT1120 is not available. Please check back later. Thank-you. | ||
| AVIT1130 | Audio Visual System Construction and Installation I | 4 |
This course provides an introduction project scope analysis, site evaluation and recommendations as well as the basics of audio video equipment and technology installation. This course will include cable termination, rack building, cable handling and equipment mounting. Prerequisites: AVIT1100; AVIT1110; AVIT1120. Offered: Fall Credit Breakout: 2.00 lecture, 2.00 lab, 0.00 other. Student Expectations: Each student will spend at least 6 hours per week preparing for class. Attendance is critical in this class. | ||
| AVIT1140 | Media System Networking | 3 |
We're Sorry. But the information for course AVIT1140 is not available. Please check back later. Thank-you. | ||
| Total Credits | 18 | |
First Year – Second Semester
| Course# | Course Title | Credits |
| AVIT1200 | Home Integration/Security | 3 |
We're Sorry. But the information for course AVIT1200 is not available. Please check back later. Thank-you. | ||
| AVIT1210 | Media System Code, Safety, and Plans | 3 |
We're Sorry. But the information for course AVIT1210 is not available. Please check back later. Thank-you. | ||
| AVIT1220 | Media System Construction/Installation II | 4 |
We're Sorry. But the information for course AVIT1220 is not available. Please check back later. Thank-you. | ||
| AVIT1230 | System Design | 2 |
We're Sorry. But the information for course AVIT1230 is not available. Please check back later. Thank-you. | ||
| AVIT2970 | Internship | 1 |
We're Sorry. But the information for course AVIT2970 is not available. Please check back later. Thank-you. | ||
| General Education Electives** (Goal 7) | 6 | |
We're Sorry. But the information for course NONE1234 is not available. Please check back later. Thank-you. | ||
| Total Credits | 19 | |
| Total Program Requirements | 36 |
This is a sample course sequence resulting in a diploma.
Please consult your program advisor regarding your academic plans.
** Select General Education elective from any MnTC Goal 7 .