Landscape Horticulture
Degrees, Diplomas & Certificates
- Landscape Horticulture — A.A.S. Degree 72 credits
- Landscape Horticulture — Diploma 64 credits
- Landscape Horticulture Professional Gardening — Certificate 20 credits
Landscape Horticulture — Diploma
First Year – First Semester
| Course# | Course Title | Credits |
| LAHT1010 | Soil Science | 3 |
| LAHT1100 | Woody Plant Materials I | 2 |
| LAHT1200 | Plant Pests | 3 |
| LAHT1300 | Landscape Construction I | 3 |
| LAHT1502 | Safety and Equipment | 1 |
| LAHT2605 | Intro. to Sustainable Landscape Practices | 2 |
| ENGL1150 | Composition I | 3 |
| Total Credits | 17 |
First Year – Second Semester
| Course# | Course Title | Credits |
| LAHT1000 | Plant Science | 2 |
| LAHT1110 | Woody Plant Materials II | 2 |
| LAHT1310 | Plant Maintenance | 2 |
| LAHT1320 | Turf Management | 3 |
| LAHT1420 | Protected Horticulture | 3 |
| LAHT1600 | Landscape Design I | 3 |
| LAHT2970 | Internship I | 1 |
| LAHT2970 | Internship II | 1 |
| Total Credits | 17 |
Second Year – First Semester
| Course# | Course Title | Credits |
| LAHT2000 | Herbaceous Plant Materials | 2 |
| LAHT2510 | Landscape Estimating | 3 |
| SPEE1020 | Interpersonal Communications | 3 |
| Technical Electives* | 7 | |
| Total Credits | 15 |
Second Year – Second Semester
| Course# | Course Title | Credits |
| LAHT2500 | Landscape Business Management | 4 |
| LAHT2970 | Internship III | 1 |
| LAHT2970 | Internship IV | 1 |
| Technical Electives * | 6 | |
| ECON1100 | Principles of Microeconomics | 3 |
| Total Credits | 15 |
| Total Program Requirements | 64 |
This is a sample course sequence.
Please consult your program advisor regarding your academic plans.
* Select Technical electives from the following subject areas: LAHT.
In this section
- Overview
- Degrees, Diplomas & Certificates
- Accreditation
- Interest Areas
- News/Blog
- Professional Affiliations
- Testimonials
- Visit Us on Facebook
